All Airtel prepaid recharge plans for the Maharashtra circle, with validity and data on every plan. Enter your number and recharge in seconds.
41 plans, as ForPay last saw them on 13 Nov 2026. Operators revise tariffs without notice — the list fetched for your own number is the one you pay from.
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹399 | 28 day | Unlimited 4G + 5G | — |
| ₹449 | 28 day | Unlimited 4G+5G | Unlimited 4G + 5G |
| ₹1099 | 84 day | Unlimited 4G+5G | Unlimited 4G + 5G |
| ₹3999 | 365 day | Unlimited 4G+5G | Unlimited 4G + 5G |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹10 | 0 | — | — |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹698 | 1 Day | 1GB | International Roaming |
| ₹699 | 0 | 2GB | International Roaming |
| ₹998 | 5 day | 4GB | Great for short trips abroad |
| ₹1298 | 10 day | 6GB | Great for short trips abroad |
| ₹2998 | 30 day | 10GB | Great for long trips abroad |
| ₹4999 | 365 day | 7GB | NRI Pack for India + Abroad |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹396 | 28 day | — | — |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹196 | 1 Day | 250MB | In-flight roaming |
| ₹295 | 1 Day | 500MB | In-flight roaming |
| ₹595 | 1 Day | 1GB | In-flight roaming |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹185 | 28 day | — | — |
| ₹199 | 28 day | 2GB | — |
| ₹203 | 30 day | — | — |
| ₹206 | 1 Month | — | — |
| ₹219 | 28 day | 3GB | — |
| ₹299 | 28 day | 1GB/Day | — |
| ₹348 | 28 day | 2GB/Day | — |
| ₹349 | 28 day | 2GB/Day | Unlimited 5G |
| ₹355 | 30 day | 25GB | — |
| ₹379 | 1 Month | 2GB/Day | Unlimited 5G |
| ₹429 | 1 Month | 2.5GB/Day | Unlimited 5G + 2.5GB/day |
| ₹469 | 84 day | — | — |
| ₹489 | 77 day | 6GB | — |
| ₹548 | 84 day | 7GB | — |
| ₹589 | 30 day | 50GB | — |
| ₹598 | 28 day | 2GB/Day | Netflix + 20 OTTs |
| ₹609 | 1 month | 60GB | — |
| ₹838 | 56 day | 3GB/Day | With Prime Video |
| ₹899 | 84 day | 1.5GB/Day | — |
| ₹979 | 84 day | 2GB/Day | — |
| ₹1199 | 84 day | 2.5GB/Day | Unlimited 5G |
| ₹1729 | 84 day | 2GB/Day | Netflix + 20 OTTs |
| ₹1798 | 84 day | 3GB/Day | Unlimited 5G |
| ₹1849 | 365 day | — | — |
| ₹2249 | 365 day | 30GB | — |
| ₹3599 | 365 day | 2GB/Day | One Year Unlimited 5G |
Your 10-digit Airtel prepaid number.
ForPay fetches the live plan list for your own number and circle. Every plan shows its amount, validity and what it includes before you choose.
Confirm and pay. The recharge is submitted immediately and the operator usually confirms within seconds.
Every recharge is saved to your order history, so the next one for this number is a two-tap repeat.