All Vodafone India prepaid recharge plans for the West Bengal circle, with validity and data on every plan. Enter your number and recharge in seconds.
80 plans, as ForPay last saw them on 18 Oct 2026. Operators revise tariffs without notice — the list fetched for your own number is the one you pay from.
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹299 | 28 days | 2GB/Day | Just for you - EXTRA Data |
| ₹339 | 56 days | 4GB | Just for you - EXTRA Validity |
| ₹349 | 28 days | Unlimited | Just for you - Unlimited Data |
| ₹479 | 54 days | 1GB/Day | Just for you - EXTRA Validity |
| ₹650 | 56 days | Unlimited | Just for you - Unlimited Data |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹18 | 28 Days | ISD Pack | ISD Pack |
| ₹118 | 28 Days | International Roaming Pack | International Roaming Pack |
| ₹495 | 3 Days | International Roaming Pack | International Roaming Pack |
| ₹695 | 1 Day | International Roaming Pack | International Roaming Pack |
| ₹755 | 5 Days | International Roaming Pack | International Roaming Pack |
| ₹756 | 7 Days | International Roaming Pack | International Roaming Pack |
| ₹995 | 10 Days | International Roaming Pack | International Roaming Pack |
| ₹1199 | 20 Days | 2GB | International Roaming Pack |
| ₹1495 | 15 Days | International Roaming Pack | International Roaming Pack |
| ₹1899 | 5 Days | 1GB/Day | International Roaming Pack |
| ₹2388 | 40 Days | 4GB | International Roaming Pack |
| ₹2695 | 4 Days | International Roaming Pack | International Roaming Pack |
| ₹2997 | 365 Days | International Roaming Pack | International Roaming Pack |
| ₹2998 | 30 Days | International Roaming Pack | International Roaming Pack |
| ₹3495 | 7 Days | International Roaming Pack | International Roaming Pack |
| ₹4695 | 10 Days | International Roaming Pack | International Roaming Pack |
| ₹4997 | 365 Days | Domestic + International Roaming Pack | Domestic + International Roaming Pack |
| ₹5195 | 14 Days | International Roaming Pack | International Roaming Pack |
| ₹6995 | 28 Days | International Roaming Pack | International Roaming Pack |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹179 | 24 Days | 1GB | Includes Vi Movies & TV access |
| ₹189 | 26 Days | 1GB | — |
| ₹199 | 28 Days | 2GB | Includes Vi Movies & TV access |
| ₹209 | 28 Days | 2GB | — |
| ₹218 | 1 Month | 3GB | — |
| ₹239 | 28 Days | 2GB | — |
| ₹250 | 28 Days | 2 GB | Spotify Premium |
| ₹299 | 28 Days | 1GB/Day | Includes Vi Movies & TV access |
| ₹340 | 28 Days | 1GB/Day + 1GB | — |
| ₹345 | 30 Days | 25GB | — |
| ₹349 | 28 Days | 1.5GB/Day | Includes Vi Movies & TV access |
| ₹365 | 28 Days | 2GB/Day | Includes Vi Movies & TV access |
| ₹369 | 56 Days | 4GB | — |
| ₹379 | 1 Month | 2GB/Day | Includes Vi Movies & TV access |
| ₹398 | 28 Days | Unlimited | — |
| ₹399 | 28 Days | Unlimited | Includes JioHotstar Mobile |
| ₹408 | 28 Days | 2GB/Day | — |
| ₹435 | 28 Days | Unlimited | Spotify Premium + JioHotstar |
| ₹449 | 28 Days | Unlimited | Includes SonyLIV, Z5 + 17 OTTs |
| ₹548 | 84 Days | 7GB | Includes Vi Movies & TV access |
| ₹579 | 56 Days | 1.5GB/Day | Includes Vi Movies & TV access |
| ₹625 | 60 Days | 50GB | — |
| ₹649 | 56 Days | 2GB/Day | — |
| ₹696 | 56 Days | 2GB/Day | includes Amazon Prime Lite |
| ₹739 | 56 Days | Unlimited | @Just ₹370 / 28 Days |
| ₹795 | 56 Days | 3GB/Day | 19 OTTs on TV & Mobile |
| ₹799 | 77 Days | 1.5GB/Day | — |
| ₹859 | 84 Days | 1.5GB/Day | Includes Vi Movies & TV access |
| ₹979 | 84 Days | 2GB/Day | Includes 19OTTs on TV & Mobile |
| ₹994 | 84 Days | 2GB/Day | — |
| ₹996 | 84 Days | 2GB/Day | includes Amazon Prime Lite |
| ₹998 | 84 Days | 2GB/Day | — |
| ₹1099 | 84 Days | Unlimited | @Just ₹366 / 28 Days |
| ₹1149 | 180 Days | 15GB | — |
| ₹1198 | 70 Days | 2GB/Day | — |
| ₹1599 | 84 Days | Unlimited | — |
| ₹1749 | 180 Days | 1.5GB/Day | — |
| ₹2248 | 180 Days | Unlimited | @Just ₹350 / 28 Days |
| ₹2249 | 365 Days | 30GB | — |
| ₹2399 | 180 Days | 1.5GB/Day | 19 OTTs on TV & Mobile |
| ₹3599 | 365 Days | 2GB/Day | free International Roaming benefits |
| ₹3699 | 365 Days | 2GB/Day | free International Roaming benefits |
| ₹3999 | 365 Days | 2GB/Day | free International Roaming benefits |
| ₹4099 | 365 Days | Unlimited | free International Roaming benefits |
| ₹4999 | 365 Days | 2GB/Day | free International Roaming benefits |
| Amount | Validity | Data | Details |
|---|---|---|---|
| ₹22 | 1 Day | 1GB | — |
| ₹26 | 1 Day | 1.5GB | — |
| ₹33 | 2 Days | 2GB | — |
| ₹48 | 3 Days | 6GB | — |
| ₹49 | 1 Day | Unlimited | — |
| ₹61 | 15 Days | 2GB | Rs.25000 coverage for 30 days |
| ₹69 | 28 Days | 3GB | — |
| ₹89 | 7 Days | 6GB | Freedom Sale |
| ₹95 | 14 Days | 4GB | Sports Offer |
| ₹99 | 2 Days | Unlimited | Daily data top up |
| ₹101 | 30 Days | 5GB | Cricket Pack |
Your 10-digit Vodafone India prepaid number.
ForPay fetches the live plan list for your own number and circle. Every plan shows its amount, validity and what it includes before you choose.
Confirm and pay. The recharge is submitted immediately and the operator usually confirms within seconds.
Every recharge is saved to your order history, so the next one for this number is a two-tap repeat.